The vision of the college is to provide quality management education and make them industry ready. They provide the students with ethical values, holistic development and organizational growth that can help them to provide an entrepreneurial mindset. The mission of the college is to provide value based education to the students that change the business environment and turn them into professionals.
The college was opened in 2003. The college has managed to grow itself as an emerging business school over the years. The college provides the students with innovative and idealistic solutions for various things. The college provides the students with unmatched teaching methodology that can help the students with solving different problems and assisting them throughout their way as a successful leader. The college makes sure that the students are able to do practical things apart from the classroom learning. This makes sure that the students are able to understand the classroom learning and can manage it in real life.
The college was opened in 2000. The college has some core values that they work on and provide excellent education. The core system is to aspire. Attitude- The approach and outlook toward people, tasks, work and responsibilities manages to provide a positive and proactive attitude. Self Discipline- The college believes in supervision and self discipline in whatever they do.
S.no | About | Information |
---|---|---|
1 | Built Year | 2000 |
2 | Affiliated University | Savitri bai Phule Pune University |
3 | Total No. of College Seats | More than 250 |
4 | Accelerated by | AICTE |
5 | Help-desk Number | 081490 93780 |
1. PGDM : The course is for 2 years. The course provides the students with practical and theoretical learning of management. It allows the students to learn more along with giving them a chance of industry exposures.
Specialization In MBA
The college offers specialization in these objects to the students.
This is the course for MBA that is taught in the college.
S.no | Semester I | Semester II |
---|---|---|
1 | Organizational Behavior | Financial Management |
2 | Managerial Economics | Economic Environment of Business |
3 | Marketing Management Computer | Supply Chain Management |
4 | Product and Operations Management | Business and Corporate Law |
5 | Quantitative Methods | Human Resource Management |
6 | Financial Accounting | Marketing Research |
7 | Business Communications | Knowledge and Technology Management |
S.no | Semester III | Semester IV |
---|---|---|
1 | International Business Environment Group | Corporate Evolution and Business Ethics |
2 | Corporate Evolution and Strategic Management | Dissertation Project |
3 | Foreign Language | Project Management |
4 | Summer Internship Reports | 4 Electives from one of the given mentioned |
5 | 4 Electives from one of the given mentioned | Group D- Marketing Management |
6 | Group A- Knowledge and Technology Management | Group E- Financial Management |
7 | Group B- Supply Chain Management | Group F- Human Resource Management |
8 | Group C- Information Technology Management | ------- |
S.no | Couse | info |
---|---|---|
1 | MBA | Time: 2 years |
2 | MBA | Seat: 300 |
3 | MBA | Fee: 7.95 Lakh INR |
4 | MBA | Eligibility: Undergraduate degree with 50% marks |
Eligibility Criteria
Admission Process
Selection Criteria
Documents Required
How to Apply.
The college has been ranked a lot of times.
S.no | Ranking | Year |
---|---|---|
1 | It has been ranked 83rd for MBA by India Today. | 2023 |
2 | It has been ranked 62nd for MBA by Outlook. | 2023 |
3 | It has been ranked 25th for MBA by the Times of India. | 2023 |
4 | It has been ranked 62nd for being an MBA private college by Outlook. | 2023 |
5 | It has been ranked 15th for being an MBA private college by the Times of India. | 2023 |
6 | It has been ranked 16th for being an MBA private college by the Times of India. | 2022 |
7 | It has been ranked 27th for MBA. | 2022 |
8 | It has been ranked 69th for being an MBA private college by Outlook. | 2022 |
9 | It has been ranked 92nd for MBA by India Today. | 2022 |
The cut-off mentioned is based on the subjects taught by the college.
S.no | Exam | Subject | Cutoff | Year |
---|---|---|---|---|
1 | CAT | PGDM In Business Analyticss | 60 | 2023 |
2 | CAT | PGDM In Supply Chain Management | 60 | 2023 |
3 | CAT | PGDM In Marketing | 60 | 2023 |
4 | CAT | PGDM In Finance | 60 | 2023 |
5 | XAT | PGDM In Business Analytics | 50 | 2023 |
6 | XAT | PGDM In Marketing | 50 | 2023 |
The IIEBM college does not provide any scholarships.
1. Library : The college has a library. It has a collection of 15 thousand books, reference books, magazines, international journals and journals.
2. Hostels : The college provides hostel facilities to boys and girls. It has all the latest facilities to be provided to the students along with it.
3. Cafeteria : The college has a cafeteria. It has a cafeteria that provides fresh meals and snacks to the students.
4. Sports : The college has all the available sports facilities for the students. It makes sure that the students are fit and mentally fit. The sports facilities are provided for basketball, table tennis and football.
5. Labs : The college provides labs for computers. The computer lab is equipped with all the software technology.
6. Other Facilities : The college has a lot of facilities that have a gym, a hospital and an auditorium.
The college has available faculty members that are excellent.