Institute of Engineering and Management was established in 1989, it is known as one of the oldest Engineering colleges of West Bengal, and it is the first self financed Engineering college of the state.IEM is a globally recognized education institute known for its education infrastructure, IEM always promote creativity, innovation, and excellence with the help of teaching which is purely based on examples to make it more practical to understand.
Institute of Engineering and Management offer Undergraduate, Postgraduate and doctoral programs, the infrastructure of the institute is well equipped with all the basic facilities, each department has their own library along with the central library, and all rooms are equipped with LCD projectors and Wi-Fi. The Engineering and Management Institute is also accredited by NAAC grade A with a score of 3.25.
S.no | Particulars | IEM Kolkata Highlights 2024 |
---|---|---|
1 | Ownership | Private |
2 | Establishment | 1989 |
3 | NAAC accreditation | 'A' |
The IEM group has been ranked in the top position in the best private B Schools in Kolkata and 5th among East Zone ranked by Outlook 2024.
32 across India as Top Private B School by Outlook 2024.
14th as Best Private University – Constituent College across India by Outlook 2024.
14th as Top 50 private institutes by Times B School Ranking 2024.
Hindustan Institute of Technology and Science NIRF ranking is given below:
S.no | Course | 1st Semester Fees | 2nd Semester Fees | 3rd Semester Fees | 4th Semester Fees | 5th Semester Fees | 6th Semester Fees | 7th Semester Fees | 8th Semester Fees |
---|---|---|---|---|---|---|---|---|---|
1 | B-Tech (General Candidate) | RS 1,20,000/- | RS 95,000 | RS 95,000 | RS 95,000 | RS 95,000 | RS 95,000 | RS 95,000 | RS 95,000 |
2 | B-Tech (For TFW Candidate) | Rs.76,000/- | Rs.76,000/- | Rs.76,000/- | Rs.76,000/- | Rs.76,000/- | Rs.76,000/- | Rs.76,000/- | Rs.76,000/- |
3 | Medical Fitness Report Charges | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- |
4 | Hostel Charges | Rs. 1,00,000/- Per Year | Rs. 1,00,000/- Per Year | Rs. 1,00,000/- Per Year | Rs. 1,00,000/- Per Year | Rs. 1,00,000/- Per Year | Rs. 1,00,000/- Per Year | Rs. 1,00,000/- Per Year | Rs. 1,00,000/- Per Year |
5 | Institution Uniform Cost | Rs. 6,500/- (Approx) | Rs. 6,500/- (Approx) | Rs. 6,500/- (Approx) | Rs. 6,500/- (Approx) | Rs. 6,500/- (Approx) | Rs. 6,500/- (Approx) | Rs. 6,500/- (Approx) | Rs. 6,500/- (Approx) |
Placement Statistics of IEM, Kolkata:
S.no | Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|---|
1 | Total students (BTech) | 841 | 877 |
2 | Students placed (BTech) | 706 | 767 |
3 | Median package (BTech) | INR 4.50 LPA | INR 4.80 LPA |
• Telegraph has given the title of “The Jewel of the East” to the Institute of Engineering and Management, Kolkata.
• IEM has been ranked 3rd best engineering college in West Bengal after IIT Kharagpur and NIT Durgapur by NIRF.
• IEM has also won the title of “Picture Perfect “ by ABP group.
• IEM has also been awarded and recognized as the best institute of India by Star News Award.
• Institute provides separate hostels facility to girls and boys.
• There is a separate facility for girls and boys common room.
• Institute has its own bus facility to pick and drop students from their homes.
• Institute of Engineering and Management ,Kolkata has tie up with five countries for study Abroad programs
• Institute offers scholarships to meritorious students.
• Institute has tied up with top recruiters and it has a 100% placement record.
• There is a Canteen facility equipped with an AC hall.
• Free vaccination is provided by IEM, Kolkata.
• There is a medical camp for free health check ups.