The Bangalore Education Trust oversaw the establishment of ISBR Business School in 1990. Both the NBA and AICTE have authorized ISBR College. One of ISBR Institutions' academic divisions is the ISBR Business School. Students in the fields of management, marketing management, finance, data science and business analytics, and other streams can enroll in postgraduate courses at ISBR Business School. The Times 2022 ranks ISBR Business School 80th for PGDM.
The ISBR incubators had an idea. the vision of a gateway offering a worldwide perspective, an environment that invites children to investigate and learn...a nurturing environment for great moral and human ideals.
ISBR is positioned in the shadow of this kind of dream. It is intended to develop into a worldwide renowned hub for research and education.
Three structural pillars support the ISBR building. The Board of Studies, the Academic Advisory Board, and the Governing Council. Both alone and together, these apex entities support excellent academic governance standards. ISBR aspires to be an academic institution of the highest caliber, utilizing the skills and knowledge of the brightest minds in academia and business.
The guiding principle of ISBR will continue to be the spirit of excellence. The college has been serving to provide excellent services, instruction and training to the students. The college takes honor of providing the students with open learning, practice and theory to make the students understand and provide them with business solutions of different problems.
The ISBR Business School Bangalore is situated in Electronic City, one of Bangalore's fastest-growing neighborhoods with a significant small- and large-scale industry base. Under the direction of the Bangalore Educational Trust, which was founded in 1990, ISBR was established. Bangalore Educational Trusts has been a non profit organization and autonomous institution so that they can benefit the society and country.
The goals of the college goes far beyond education. The college wants to provide the students with learning approaches and experiential teachings so that they can become successful in life.
MBA
The MBA program makes sure to turn students into business professionals and leaders so that they can face adequate different business problems and have solutions for them. The goal can be achieved by various programs and other activities in which the students can participate.
Eligibility
The student can be a graduate from any recognized college in any field with a minimum of 50% for General and 45% for SC/ST.
Duration
Studying full-time for two years, split into four semesters
Syllabus
S.no | Department | Sem-1 | Sem- 2 |
---|---|---|---|
1 | Finance | Economic for Managers, Organizational Behavior, Accounting for managers, Statistics for Management, Marketing for customer value, Legal Aspects and Intellectual property rights, Managerial Skills | Technology for Management, Management Research Methods, Entrepreneurship & Ethics, financial Management, Quantitative Techniques and Operation Research, Managerial Skills-2 |
2 | Marketing | Economic for Managers, Organizational Behavior, Accounting for managers, Statistics for Management, Marketing for customer value, Legal Aspects and Intellectual property rights, Managerial Skills | Technology for Management, Management Research Methods, Entrepreneurship & Ethics, financial Management, Quantitative Techniques and Operation Research, Managerial Skills-2 |
3 | Banking Finance and Insurance Services Management (BFIS) | Economic for Managers, Organizational Behavior, Accounting for managers, Statistics for Management, Marketing for customer value, Legal Aspects and Intellectual property rights, Managerial Skills | Technology for Management, Management Research Methods, Entrepreneurship & Ethics, financial Management, Quantitative Techniques and Operation Research, Managerial Skills-2 |
4 | Business Analytics | Economic for Managers, Organizational Behavior, Accounting for managers, Statistics for Management, Marketing for customer value, Legal Aspects and Intellectual property rights, Managerial Skills | Technology for Management, Management Research Methods, Entrepreneurship & Ethics, financial Management, Quantitative Techniques and Operation Research, Managerial Skills-2 |
5 | Healthcare Management | Economic for Managers, Organizational Behavior, Accounting for managers, Statistics for Management, Marketing for customer value, Legal Aspects and Intellectual property rights, Managerial Skills | Technology for Management, Management Research Methods, Entrepreneurship & Ethics, financial Management, Quantitative Techniques and Operation Research, Managerial Skills-2 |
6 | Startups and smes management | Economic for Managers, Organizational Behavior, Accounting for managers, Statistics for Management, Marketing for customer value, Legal Aspects and Intellectual property rights, Managerial Skills | Technology for Management, Management Research Methods, Entrepreneurship & Ethics, financial Management, Quantitative Techniques and Operation Research, Managerial Skills-2 |
7 | Logistic and supply chain management | Economic for Managers, Organizational Behavior, Accounting for managers, Statistics for Management, Marketing for customer value, Legal Aspects and Intellectual property rights, Managerial Skills | Technology for Management, Management Research Methods, Entrepreneurship & Ethics, financial Management, Quantitative Techniques and Operation Research, Managerial Skills-2 |
S.no | Department | Sem-3 | Sem-4 |
---|---|---|---|
1 | Finance | Business Valuation and Value Based Management, Indian Financial Systems, Investment Analysis and Management, Business Analytics using Excel | Financial Techniques for Strategic Decision-making, International Financial Management, Risk Management and Derivatives, Data Analysis and Visualization using Tableau |
2 | Marketing | Retailing Management and Services, Consumer Behaviour, Rural and AgriculturalMarketing, Business Analytics using Excel | Strategic Brand Management, Marketing Research and Metrics, Digital Marketing, Data Analysis and Visualization using Tableau |
3 | Human Resources | Learning And Development, Team Dynamics at work, Performance Management Systems, Business Analytics using Excel | Strategic HRM, International HRM, Talent and Knowledge Management, Data Analysis and Visualization using Tableau |
4 | Banking Finance and Insurance Services Management (BFIS) | Strategic Credit Management In Banks, Insurance Planning & Management, Indian Financial System, Business Analytics using Excel | Banking Technology and Management, International Financial Management, Risk Management for Banks and Insurance Companies, Data Analysis and Visualization using Tableau |
5 | Business Analytics | Data Science Using R And Python, Advanced Statistical Methods For Business Decision Making, Analytics For Decision Making, Business Analytics using Excel | Data Visualisation, Business Forecasting, Data Warehousing and Data Mining, Data Analysis and Visualization using Tableau |
6 | Logistic and supply chain management | Inventory Management, Supply Chain Management, Logistics Management Systems and Practices, Business Analytics using Excel | Supply Chain Planning and Strategies, Global Procurement and Sourcing, Vendor Management, Data Analysis and Visualization using Tableau |
The ISBR Aptitude Test is administered online. All of the sections' multiple choice questions (MCQs) are of the objective kind. For submitted responses that are not right, there is no deductibility.
S.no | Section | Maximum question | Duration (Min) |
---|---|---|---|
1 | Numerical Ability | 10 | 15 |
2 | Data Analysis | 10 | 15 |
3 | Verbal Ability | 10 | 10 |
4 | Cognitive Case Study | 1 | 20 |
ISBR Business School, Bangalore Fees Structure
S.no | Particulars | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
---|---|---|---|---|---|
1 | Registration Cost | 50,000.00 | 50,000.00 | 1000 | Not reimbursed. to be paid within 48 hours in order to acknowledge receipt of the made provisional admission offer. |
2 | First Installment of Tuition Fee | 2,50,00.00 | 2,50,00.00 | 5000 | Within a month after the date on which the provisional admission offer was accepted |
3 | Second Installment of Tuition Fee | 3,00,00.00 | 3,00,00.00 | 5000 | 16-Nov-24 |
4 | Third Installment of Tuition Fee | 3,00,000.00 | 3,00,000.00 | 5000 | 16-May-25 |
Total | 9,00,000.00 | 9,00,000.00 | 16000 |
A candidate must take one of the entrance exams—CAT, XAT, CMAT, or MAT—in order to be considered for admission to GLS University. Applicants must use their official website to apply for any of the aforementioned entrance exams.