The Medical Council of India has granted KIMS Bangalore permanent recognition for offering MBBS programs from 1980–1981 and post-graduate degree/diploma programs from 1991–1992. The Indian government has also approved of these programs.
The Vokkaligara Sangh founded the Kempegowda Institute of Medical Sciences in Bangalore in 1980. One of Karnataka's top medical institutions is Kempegowda. On September 2, 1979, the Vokkaligara Sangha formally decided to establish a medical college that would open in 1980–1981 and requested authorization from the registrar of Bangalore University. The college is more commonly referred to as KIMS Bangalore. It received approval from the NMC and was affiliated with Rajiv Gandhi University of Health Sciences.
Let's first take a look at the course described provided by Bangalore's Kempegowda Institute of Medical Sciences (KIMS). The courses provided, as well as the intake and course length, must be considered by the student applying to KIMS Bangalore Medical College.
S.no | Phase | Semester | Subject covered |
---|---|---|---|
1 | Pre- Clinical | 1-2 Semester | Anatomy, Biochemistry, Physiology |
2 | Para- Clinical | 3,4,5 Semester | Community Medicine, Forensic Medicine, Pathology, Pharmacology, Microbiology, Clinical Postings inward, OPDs |
3 | Clinical | 6,7,8,9 Semester | Community Medicine, Medicine and allied subjects ( Psychiatry, dermatology), Obst. Gynae, Pediatrics surgery, and allied subject (Anesthesiology, E.N.T., Ophthalmology, Orthopaedics), Clinical postings |
You must keep in mind the eligibility requirements for NEET UG. The minimum and maximum age requirements, educational requirements, qualifying exam subjects studied, qualifying exam status, category, and nationality are all part of the NEET 2024 eligibility requirements. Aspirants can review the requirements listed below, which must be met in order for them to qualify for NEET. Let's examine the requirements for taking the NEET exam, which are listed below.
S.no | Parameter | Eligibility Criteria |
---|---|---|
1 | Nationality | Candidates eligible for NEET 2023 include Indian Nationals Foreign Nationals. |
2 | Age requirement for NEET | Aspirants applying for NEET 2024 must have completed a minimum of 17 years of age at the time of admission as of 31 December 2023. |
3 | Minimum Qualification | Candidates must have passed 10+2 with Physics, Chemistry, Biology/Biotechnology, and English as core subjects from a recognized board. |
4 | Minimum marks required in the qualifying examination | General – 50%, OBC/SC/ST – 40%, PWD – 45% |
The full expense breakdown for KIMS Bangalore is shown below; you can view the UG Courses Fee structure.
S.no | Particulars | Cet General/ OBC/SC/ST | Private seat | Management /NRI |
---|---|---|---|---|
1 | Tuition fee | 111952 | 785565 | 3600000 |
The full expense breakdown for KIMS Bangalore is shown below; you can view the UG Courses Fee structure.
S.no | Course | Duration | Intake Capacity |
---|---|---|---|
1 | MD – Pediatrics | 3 Years | 9 |
2 | MD – Psychiatry | 3 Years | 2 |
3 | MD – Biochemistry | 3 Years | 2 |
4 | MD – General Medicine | 3 Years | 10 |
5 | MD/MS – Anatomy | 3 Years | 5 |
6 | MS – General Surgery | 3 Years | 10 |
7 | MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 Years | 4 |
8 | MS – General Surgery | 3 Years | 10 |
9 | MD – Dermatology, Venereology & Leprosy | 3 Years | 5 |
10 | MD – Radio Diagnosis/Radiology | 3 Years | 6 |
11 | MD – Social & Preventive Medicine / Community Medicine | 3 Years | 6 |
12 | D/MS – Obstetrtics& Gynaecology | 3 Years | 7 |
13 | MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 Years | 2 |
14 | MD – Emergency Medicine | 3 Years | 2 |
Pre- Clinical
S.no | Course | Government | COME-K | MNG / NRI |
---|---|---|---|---|
1 | Anatomy | 73,740 | 1,09,770 | 63,200 |
2 | Physiology | 73,740 | 1,09,770 | 63,200 |
3 | Biochemistry | 73,740 | 1,09,770 | 63,200 |
Para-Clinical
S.no | Course | Government | COME-K | MNG / NRI |
---|---|---|---|---|
1 | M.D. Pharmacology | 1,45,475 | 2,18,215 | 3,00,000 |
2 | M.D. Pathology | 1,45,475 | 2,18,215 | 3,00,000 |
3 | M.D. Microbiology | 1,45,475 | 2,18,215 | 3,00,000 |
4 | M.D. Community Medicine | 1,45,475 | 2,18,215 | 3,00,000 |
5 | M.D. Forensic Medicine | 1,45,475 | 2,18,215 | 3,00,000 |
For UG Candidates
The following documentation must be brought to the college to complete the admissions process for candidates who have been given a seat.
For PG Candidates
Original Copies Of:
S.no | Name of institute | Kempegowda Institute of Medical Science |
---|---|---|
1 | Popular name | KIMS Bangalore |
2 | location | Bangalore, Karnataka |
3 | Year of establishment | 1980 |
4 | Institute type | Private |
5 | Affiliation type | Rajiv Gandhi University of health science |
6 | Approved by | NMC |
8 | Course offered | MBBS,MD,MS |
9 | Hostel facilities | Yes |
10 | Category | Medical college in Karnataka |
Affiliation with : Rajiv Gandhi University of Health Science
Approved by : NMC
Aid status : Private
The faculty at this college is well-educated, well-trained, and equipped with modern technology. Additionally, there are enough non-technical staff members available to create an environment where students can learn on their own. They are accountable for maintaining and boosting the standards of medical education at SJMC Bangalore as faculty members. The following policies, which are applicable, are followed by all campus faculty: