Orel state university was established in the year 1931 , it is one of the leading medical university in Russia. The MBBS program taught here at OSU is considered as top notch medical course in Russia. University has been able to implement 110 basic educational programs of higher education in large group.
University has 17 departments , 100+ teachers, 30 professors, 77 associate professors ,12 academians,8 honored doctors of Russian federation , clinical classes are conducted in regional hospitals.
List of departments in Orel state university is listed down below
• Since admission are purely on merit list, so aspirants don't have to pay a single penny for donations.
• Students who graduated with medical degree from Orel State University is valid globally.
• University focus on the quality of education , as well as it has highly experienced teaching staff.
• The cost of admission in MBBS is quite low and that's the reason why Indian students are getting attracted to it.
• University focus on the overall development of their students in the field of medicine.
• It is consider as the as one of the leading university for MBBS in Russia.
Following are the eligibility criteria set by OSM admission panel are as follow:
The admission process OSM is very easy, you just need to follow the following steps.
• Applicant need to apply on the online admission portal of the university.
• Fill the application form and attach the scanned copy of the documents.
• Applicant need to wait for few weeks for the approval of admission letter from the university.
• University will select the eligible candidate and will send the invitation letter.
• Once the admission letter is received , student need to apply for visa.
The documents which are required while taking admission at Orel State Medical College are as given below:
The complete syllabus of studying MBBS at Orel State Medical College are as follows:-
S.no | Year | Semester | Subjects |
---|---|---|---|
1 | 1st Year | 1st Semester & 2nd Semester | Anatomy & Anatomy , Histology |
2 | 2nd Year | 3rd Semester & 4th Semester | Histology, Biochemistry, Anatomy, Physiology cell biology, Microbiology, General pathology & Biochemistry, Micro-Biology, Physiology |
3 | 3rd Year | 5ht Semester & 6th Semester | Pathology, Pharmacology, Micro-Biology, Path Physiology & Pathology, Path Physiology and Pharmacology, Genetics |
4 | 4th-6th Year | 7th Semester & 12th Semester | General Surgery, Neurology, Primary Care medicine, Obstetrics and Gynecology, Oncology & Pediatrics, Internal medicine, Neurology and Psychiatry, Psychology, ENT, Emergency |
Refer the table below for quick overview about Orel State University:
1 | Intake for MBBS Course | September |
---|---|---|
2 | NEET Exam | Yes Required |
3 | Annual Tuition Fees | 3800 USD (approx) |
4 | Duration of MBBS Course | 6 years (with internship) |
5 | University Ranking | Country Rank - 116 & World Rank - 4732 |
6 | Total Foreign Students | 5000+ |
7 | Total Indian Students | 500+ |
8 | Medium of Teaching | English Language |
9 | University Recognition | NMC & WHO approved |
S.no | Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
1 | Tuition Fee (approx.) | 3200 USD | 3200 USD | 3200 USD | 3200 USD | 3200 USD |
2 | Hostel Fee | 200 USD | 200 USD | 200 USD | 200 USD | 200 USD |
Total in USD | 3400 USD | 3400 USD | 3400 USD | 3400 USD | 3400 USD | |
Total Fees in Indian Rupees (approx.) | 2,82,200 INR | 2,82,200 INR | 2,82,200 INR | 2,82,200 INR | 2,82,200 INR |
The Orel state university has the capacity to accommodate approx 1100 foreign students.