Catholic Bishops' Conference of India (CBCI) built St. Johns Medical College in Bangalore in 1963. The Rajiv Gandhi University of Health Sciences, located in Bangalore, is associated with the college. For undergraduate (MBBS), postgraduate (MD/MS/PGD), super specialty (DM, M.Ch), and associated health science (B.Sc., BPT, M.Sc. MLT, and MHA) programmes in several fields, the St. Johns Medical College offers admission. The Medical Council of India (MCI) has approved St. John's Medical College.
The private institution known as St. John's National Academy of Health Sciences (SJNAHS) is self-supporting. As a memorial to the International Eucharistic Congress held in Bombay in 1964, St. John's Medical College, Bengaluru was dedicated and named after St. John the Baptist, a favorite saint of Pope John , who was an active promoter of this initiative of the Catholic Church in India. The college was established in 1963 by the CBCI with the goal of training medical professionals committed to serving the poor in marginalized communities.
The Catholic Bishops' Conference of India founded the CBCI Office for Health Care in 1989 to serve as the coordinating authority for all the Church in India's health-related institutions.
SJMC Bangalore provides best medical programs under the direction of highly skilled teachers and modern facilities.
The following courses are being offered by St. John’s Medical College Bangalore.
S.no | Course | Duration |
---|---|---|
1 | MBBS | 4.6+1 Year internship |
Intake Capacity
S.no | Course | Intake |
---|---|---|
1 | MBBS | 150 |
St. John’s Medical College, Bangalore Syllabus.
S.no | Phase | Semester | Subject Covered |
---|---|---|---|
1 | Pre- Clinical | 1-2 Semester | Anatomy, Biochemistry, Physiology |
2 | Para- Clinical | 3,4,5 Semester | Community Medicine, Forensic Medicine, Pathology, Pharmacology, Microbiology, Clinical Postings inward, OPDs |
3 | Clinical | 6,7,8,9 Semester | Community Medicine, Medicine and allied subjects ( Psychiatry, dermatology), Obst. Gynae, Pediatrics surgery, and allied subject (Anesthesiology, E.N.T., Ophthalmology, Orthopaedics), Clinical postings |
Here is a list of the seats that the college has made available to the students in the various categories as listed below:-
S.no | Category | No. of Seat |
---|---|---|
1 | All India General open merit | 10 |
2 | Institutional Staff Quota (Karnataka) | 10 |
3 | Roman Catholic Christian Religious Sister (Nurse) | 20 |
4 | Roman Catholic Christian Tribals | 10 |
5 | Roman Catholic Christian of Scheduled caste origin) | 10 |
6 | Roman Catholic Christian of Karnataka State | 10 |
7 | Roman Catholic Christian All India open merit | 60 |
8 | Native (Local) North Indian Roman Catholic Chritian | 10 |
9 | Karnataka State open merit | 10 |
Total | 150 |
The whole fee structure for St. John’s Medical College, Bangalore is listed here.
UG Course fee structure
S.no | Particulars (MBBS) | Fee per annum |
---|---|---|
1 | Tuition Fee | 31,600/ |
2 | Refundable Deposit | 14,000/- |
3 | Annual tuition fees & other | 5,50,000/- |
4 | Other annual fees | 78,330/- |
5 | Total college fees | 6,73,200/– |
6 | RGUHS fee | 12,000/- |
7 | Total college and RGUHS fee payable at admission | 6,85,200/- |
Diploma Fees
1 | DCP, DCH, DGO | 23,500/- | 16,000/- | 4,67,300 | 5,06,800 | 5,14,270 |
---|---|---|---|---|---|---|
2 | DLO, DA, DMRD | 23,500/- | 16,000/- | 4,67,300 | 5,06,800 | 5,14,270 |
Super Speciality
1 | M.ch Pediatric Surgery | 35,200/- | 16,000/- | 4,08,730/ | 4,59,930/- | 4,80,000/- |
---|---|---|---|---|---|---|
2 | Other super specsD | 35,200/- | 16,000/- | 4,08,730/ | 4,59,930/- | 4,80,000/- |
S.no | Pre/Para/Clinical | Subject | Government | Private | NRI | Other |
---|---|---|---|---|---|---|
1 | Pre Clinical | M.D. Anatomy | 181000 | 181000 | 0 | 0 |
2 | Pre Clinical | M.D. Physiology | 181000 | 181000 | 0 | 0 |
3 | Pre Clinical | M.D. Biochemistry | 281000 | 281000 | 0 | 0 |
4 | Pre Clinical | M.D. Pharmacology | 431000 | 431000 | 0 | 0 |
5 | Para Clinical | M.D. Pathology | 681000 | 681000 | 0 | 0 |
6 | Para Clinical | M.D. Microbiology | 381000 | 381000 | 0 | 0 |
7 | Para Clinical | M.D. Community Medicine | 681000 | 681000 | 0 | 0 |
8 | Para Clinical | M.D. Forensic Medici | 381000 | 381000 | 0 | 0 |
9 | Clinical | M.D. Dermatology | 1003000 | 1003000 | 0 | 0 |
10 | Clinical | M.D. Pediatrics | 853000 | 853000 | 0 | 0 |
11 | Clinical | M.D. General Medicine | 853000 | 853000 | 0 | 0 |
12 | Clinical | M.D. Radio Diagnosis | 1003000 | 1003000 | 0 | 0 |
13 | Clinical | M.D. Psychiatry | 853000 | 853000 | 0 | 0 |
14 | Clinical | M.D Emergency Medicine | 853000 | 853000 | 0 | 0 |
15 | Clinical | M.S. Ophthalmology | 853000 | 853000 | 0 | 0 |
16 | Clinical | M.S. ENT | 853000 | 853000 | 0 | 0 |
17 | Clinical | M.S. Orthopedics | 1003000 | 1003000 | 0 | 0 |
18 | Clinical | M.D. Anesthesia | 853000 | 853000 | 0 | 0 |
19 | Clinical | M.S. General Surgery | 853000 | 853000 | 0 | 0 |
20 | Clinical | M.S. Obstetrics and Gynecology | 1003000 | 1003000 | 0 | 0 |
1 | Name of institute | St John’s Medical College, Bangalore |
---|---|---|
2 | Popular name | SJMC Bangalore, St John’s National Academy of Health Science |
3 | location | Bangalore, Karnataka |
4 | Year of establishment | 1963 |
5 | Institute type | Private |
6 | Affiliated to | Rajiv Gandhi University of health science |
7 | Approved by | NMC |
8 | Courses offered | MBBS, MD, MS |
9 | All india rank | 13 |
10 | Category | Medical college in karnataka |
For UG Candidates
The following documentation must be brought to the college to complete the admissions process for candidates who have been given a seat.
For PG Candidates
Original Copies Of:
Affiliation with : Rajiv Gandhi University of Health Science
Approved by : NMC
Aid status : Private
The faculty at this college is well-educated, well-trained, and equipped with modern technology. Additionally, there are enough non-technical staff members available to create an environment where students can learn on their own. They are accountable for maintaining and boosting the standards of medical education at SJMC Bangalore as faculty members. The following policies, which are applicable, are followed by all campus faculty: